LIST OF FREE LAPTOP DISTRIBUTION COLLEGE WISE |
S.N. | Name of Institutes | AE | AEI | BT | CE | CH | CS | EE | EEE | ECE | E&I | IT | ME | MN | MT | MCT | Total |
1 | Govt. Engineering College, Bilaspur | | | | 29 | | 46 | 69 | | 49 | | 35 | 49 | 25 | | | 302 |
2 | Govt. Engineering College, Jagdalpur | | | | 37 | | | 41 | | 35 | | 30 | 41 | | | | 184 |
3 | Govt. Engineering College, Raipur | | | | 47 | | 75 | | 76 | 79 | | | 79 | | | | 356 |
4 | Institute of Technology, Korba | | | | 69 | | 47 | | 76 | | | | 70 | | | | 262 |
5 | Kirodimal Institute of Technology, Raigarh | | | | | | 80 | | | 88 | | 69 | 88 | | | | 325 |
6 | Ashoka Institute of Technology & Management Rajnandgaon | | | | | | 25 | | | 28 | | 8 | 87 | | | | 148 |
7 | Balaji Institute of Tech. & Mangt, Rajnandgaon | | | | 34 | | 2 | | | 4 | | | 31 | | | | 71 |
8 | Bharti College of Engineering & Technology, Durg | | | | 59 | | 16 | | | 30 | | | 70 | | | | 175 |
9 | Bhilai Institute of Technology, Bhilai House, Durg | | | | 80 | | 101 | 67 | 69 | 135 | | 49 | 137 | | | | 638 |
10 | Bhilai Institute of Technology, Kendri, Raipur | | | | 64 | | 62 | | 65 | | | | 67 | | | | 258 |
11 | SUN Engineering College, Vill+Post- Chandkhuri, Durg | | | | 49 | | 21 | | | 30 | | | 53 | | | | 153 |
12 | Central College of Engineering & Management, Kabir Nagar Raipur | | | | | | 58 | | | 75 | | 25 | 120 | | | | 278 |
13 | Central Institute of Technology, Bhelwadih,Th - Abhanpur, Raipur | | | | | | | | | | | | | | | | 89 |
14 | Chhatrapati Shivaji Institute of Technology, Durg | | | | | | 124 | | 79 | 142 | 70 | 47 | 155 | | | 52 | 669 |
15 | Chhattisgarh Institute of Management & Technology, Bhilai | | | | | | | | | | | | | | | | 248 |
16 | Chhattisgarh Institute of Technology, Rajnandgaon | | | | 49 | | 79 | | 73 | 69 | | 33 | 125 | | | | 428 |
17 | Chhattisgarh Engineering College, Borsi-Dhanora Road, Durg | | | | 37 | | 18 | | | 29 | | | 45 | | | | 129 |
18 | Choukse Engineering College, Lal Khadan, Masturi Road, Bilaspur | | | | 54 | | 110 | | 93 | 179 | | 46 | 117 | | | | 599 |
19 | Columbia Institute of Engg. & Technology,Tekari, Raipur | | | | | | 39 | | 67 | 57 | | 34 | 47 | | | | 244 |
20 | Shri Shankaracharya Institute of Engineering & Technology, Durg | | | | 61 | | 42 | | | 52 | | | 56 | | | | 211 |
21 | Disha Institute of Management & Technology, Raipur | | | | | | | | | | | | | | | | 452 |
22 | Dr. C.V. Raman Institute of Science & Technology, Bilaspur | | | | | | | | | | | | | | | | 284 |
23 | Garv Institute of Management & Technology, Durg | | | | | | 17 | 58 | | 32 | | | 42 | | | | 149 |
24 | GD Rungta College of Engg.& Tech., Bhilai | | | | | | | | | | | | | | | | 227 |
25 | J.K. Institute of Engineering, Opp. B.J.P. Office, Bilaspur | | | | 46 | | 33 | | | 59 | | 19 | 60 | | | | 217 |
26 | Kruti Institute of Technology & Engineering, Nardaha, Raipur | | | | | | | | | | | | | | | | 234 |
27 | Lakhmi Chand Inst of Technology, Vidyastahali, Bilaspur | | | | 41 | | 35 | | | 48 | | 18 | 65 | | | | 207 |
28 | Maa Bamleshwari Institute of Tech & Mangt, , Rajnandgaon | | | | | | 3 | | | 6 | | | 31 | | | | 40 |
29 | MM College of Technology, Raipur | | | | 24 | | 65 | | 71 | 67 | | 10 | 46 | | | | 283 |
30 | Christian College of Engineering & Technology, Bhilai | | | | | | 66 | 81 | | 129 | | 53 | 147 | | | | 476 |
31 | OP Jindal Institute of Technology, Industrial Park, , Raigarh | | | | 59 | | 46 | | 66 | | | | 61 | | 60 | | 292 |
S.N. | Name of Institutes | AE | AEI | BT | CE | CH | CS | EE | EEE | ECE | E&I | IT | ME | MN | MT | MCT | Total |
32 | Parthivi College of Engineering & Management, , Bhilai, Durg | | | | 48 | | 11 | | | 38 | | | 42 | | | | 139 |
33 | Professional Institute of Engineering and Technology, Raipur | | | | 46 | | 8 | | | 32 | | | 33 | | | | 119 |
34 | Raipur Institute of Technology, Raipur | | | 24 | 49 | 36 | 79 | | 107 | | | 43 | 171 | | | | 509 |
35 | Shri Rawatpura Sarkar Institute of Technology-II, New Raipur | | | | | | | | | | | | | | | | 83 |
36 | Rungta Engineering College ,Raipur | | | | | | 40 | | | 53 | | | 48 | | | | 141 |
37 | RSR, Rungta College of Engg. & Technology, Bhilai | | | | | | | | | | | | | | | | 296 |
38 | Rungta College of Engineering & Technology, , Bhilai | | | | | | | | | | | | | | | | 600 |
39 | Rungta College of Engineering & Technology, , Raipur | | | | 48 | | 42 | | | 48 | | | 52 | | | | 190 |
40 | School of Engineering & IT, MATS University, Arang, Raipur | | | | | | 36 | | | 39 | | | 115 | | | | 190 |
41 | Shri Rawatpura Sarkar Institute of Technology, Pacheda, Raipur | | | | | | | | | | | | | | | | 166 |
42 | Shri Sankaracharya Institute of Professional Mangt & Tech, Raipur | | | | 64 | | 67 | | | 67 | | 60 | 73 | | | | 331 |
43 | Shri Sankaracharya Institute of Technology & Management , Bhilai | | | | | | 59 | | | 72 | | 45 | 121 | | | | 297 |
44 | Shri shankaracharya group of Institutions (faculty of Engg&Tech)Bhilai | | | | 73 | | 142 | 75 | 141 | 142 | 58 | 114 | 141 | | | | 886 |
45 | Shri Shankaracharya Engineering College, Bhilai | | | | | | | | | | | | | | | | 244 |
46 | Vindhaya Institute of Technology & Science, Parastarai, , Raipur | | | | | | | | | | | | | | | | 130 |
47 | Yugantar Institute of Technology & Management, Rajnandgaon | | | | 43 | | 41 | | 61 | 74 | | | 99 | | | | 318 |
48 | Sanskarcity Rajnandgaon | | | | | | | | | | | | | | | | 25 |
| TOTAL | 0 | | | | | | | | | | | | | | | 13292 |
S.N. | Name of Institutes | | | | | | | | | | | | | | | | Total |
1 | Govt. Medical College Raipur | | | | | | | | | | | | | | | | 222 |
2 | Govt. Medical College Jagdalpur | | | | | | | | | | | | | | | | 49 |
3 | CIMS Bilaspur | | | | | | | | | | | | | | | | 166 |
| TOTAL | | | | | | | | | | | | | | | | 437 |
Grand Total
Total Engineering | 13292 |
Total Medical | 437 |
Grand Total | 13729 |
|