Tata DoCoMo Data Packs for CG ( w.e.f. 1 May 2012 )
MRP(Rs.) | Free Usage Details | Validity Days | Post Free Data Usage Charges |
149 | 8 GB | 30 | 10p/ 10KB |
98 | 4 GB | 30 | 10p/ 10KB |
95 | 2 GB | 30 | 10p/ 10KB |
69 | 2.5 GB | 30 | 10p/ 10KB |
65 | 1 GB | 30 | 10p/ 10KB |
52 | 1 GB | 21 | 10p/ 10KB |
48 | 750 MB | 15 | 10p/ 10KB |
15 | 500 MB | 3 | 10p/ 10KB |
11* | 150MB with Rs.500 free content | 2 | 10p/ 10KB |
5 | 50 MB | Till midnight on day of recharge | 10p/ 10KB |
Source: TATA DoCoMo